DIAMON HI-ENERGY
50#
Weight (lbs) | Daily Feeding (cups) |
---|---|
5 lbs | 1/2 |
10 lbs | 3/4 |
20 lbs | 1 1/3 |
30 lbs | 1 3/4 |
40 lbs | 2 1/4 |
60 lbs | 3 1/4 |
80 lbs | 3 3/4 |
100 lbs | 4 1/2 |
Carefully determined levels of protein and fat to support an ideal body condition for your sporting dog or canine athlete. Great for highly-active dogs with balanced blend of 24% protein, 20% fat and carbohydrates for sustained energy and increased exertion. Enhanced with vitamins and minerals for overall well-being, antioxidants for the immune system and omega…
DIAMON HI-ENERGY
50#
Weight (lbs) | Daily Feeding (cups) |
---|---|
5 lbs | 1/2 |
10 lbs | 3/4 |
20 lbs | 1 1/3 |
30 lbs | 1 3/4 |
40 lbs | 2 1/4 |
60 lbs | 3 1/4 |
80 lbs | 3 3/4 |
100 lbs | 4 1/2 |
Reviews
There are no reviews yet.