BLACK GOLD ECPLORER ORIGINAL PERFORMANCE FORMULA 26/18
50#
Weight | Daily Feeding (cup) |
---|---|
3 – 5 lbs | 1/3 – 1/2 |
5- 15 lbs | 1/2-1 |
15- 25 lbs | 1 – 1 /2 |
25- 40 lbs | 1 1/2- 2 1/4 |
40- 60 lbs | 2 1/4- 3 |
60- 80 lbs | 3 – 3 3/4 |
80+ lbs | 3 3/4 plus 1/3 for each 10 lbs of body weight over 100 lbs |
Reviews
There are no reviews yet.